OPEN BETAOpen Beta Test is live!Active testers will receive a reward at server launch.
Launch: June 1, 2026Join Discord
Leaderboards
Top 25 players in each category ยท updated every 60 seconds
โญ
Hall of Fame
Highest fame earned from PvM
| ๐ฅ | hunter[kod] | IronI | 15ย 000 |
| ๐ฅ | Baron[MNRS] | StoneIII | 2ย 484 |
| ๐ฅ | tester | 1ย 121 | |
| 4 | nemesis | 397 | |
| 5 | Bond | 300 | |
| 6 | Rohan Creel | 183 | |
| 7 | fsfes | 84 | |
| 8 | Caniggia | 74 | |
| 9 | Firefox | 48 | |
| 10 | Test | 3 | |
| 11 | ak | 1 | |
| 12 | Dreams World | 0 | |
| 13 | Test | 0 | |
| 14 | ad | 0 | |
| 15 | adds | 0 | |
| 16 | dasd | 0 | |
| 17 | hunte | 0 | |
| 18 | toster | 0 | |
| 19 | asd | 0 | |
| 20 | dsa | 0 | |
| 21 | Haoyft | 0 | |
| 22 | Isekai | 0 | |
| 23 | Foxfire | 0 | |
| 24 | Enoch | 0 | |
| 25 | Toast | 0 |
โ๏ธ
PvP Champions
Most player kills
No data yet
๐
Masters
Highest combined skill total
| ๐ฅ | Dreams World | 5820.0 | |
| ๐ฅ | ad | 5800.0 | |
| ๐ฅ | Baron[MNRS] | StoneIII | 5746.7 |
| 4 | hunter[kod] | IronI | 5682.4 |
| 5 | tester | 5543.3 | |
| 6 | Bond | 5520.0 | |
| 7 | Haoyft | 5520.0 | |
| 8 | ak | 5500.4 | |
| 9 | Caniggia | 5500.4 | |
| 10 | Lilly | 5500.3 | |
| 11 | aki | 5500.0 | |
| 12 | Rohan Creel | 4400.9 | |
| 13 | Ombra | 4300.0 | |
| 14 | Firefox | 3402.8 | |
| 15 | nemesis | 3207.3 | |
| 16 | asd | 2854.6 | |
| 17 | Test | 2692.7 | |
| 18 | Enoch | 2300.5 | |
| 19 | Lilith | 1230.0 | |
| 20 | tt | 890.0 | |
| 21 | Cmd Ctl | 730.5 | |
| 22 | fsfes | 396.4 | |
| 23 | dsa | 331.4 | |
| 24 | Foxfire | 301.0 | |
| 25 | Test | 121.9 |
๐ช
Coin Collectors
Most Adventure Coins earned
| ๐ฅ | Bond | 1ย 000ย 058 | |
| ๐ฅ | Dreams World | 1ย 000ย 010 | |
| ๐ฅ | Haoyft | 1ย 000ย 000 | |
| 4 | Baron[MNRS] | StoneIII | 892ย 790 |
| 5 | hunter[kod] | IronI | 881ย 957 |
| 6 | ak | 635ย 836 | |
| 7 | Test | 100 | |
| 8 | fsfes | 86 | |
| 9 | dsa | 46 | |
| 10 | Rohan Creel | 46 | |
| 11 | Firefox | 40 | |
| 12 | tester | 24 | |
| 13 | Test | 0 | |
| 14 | ad | 0 | |
| 15 | adds | 0 | |
| 16 | dasd | 0 | |
| 17 | hunte | 0 | |
| 18 | toster | 0 | |
| 19 | asd | 0 | |
| 20 | Isekai | 0 | |
| 21 | Foxfire | 0 | |
| 22 | Enoch | 0 | |
| 23 | Toast | 0 | |
| 24 | Ombra | 0 | |
| 25 | akin | 0 |
๐ฅ
Loyal Adventurers
Longest daily login streak (days)
| ๐ฅ | Baron[MNRS] | StoneIII | 8 |
| ๐ฅ | Bond | 7 | |
| ๐ฅ | ak | 6 | |
| 4 | hunter[kod] | IronI | 6 |
| 5 | Firefox | 5 | |
| 6 | Test | 3 | |
| 7 | toster | 2 | |
| 8 | asd | 2 | |
| 9 | Haoyft | 2 | |
| 10 | akin | 2 | |
| 11 | Dreams World | 1 | |
| 12 | Test | 1 | |
| 13 | ad | 1 | |
| 14 | adds | 1 | |
| 15 | dasd | 1 | |
| 16 | fsfes | 1 | |
| 17 | hunte | 1 | |
| 18 | dsa | 1 | |
| 19 | Isekai | 1 | |
| 20 | Rohan Creel | 1 | |
| 21 | tester | 1 | |
| 22 | Foxfire | 1 | |
| 23 | Enoch | 1 | |
| 24 | Toast | 1 | |
| 25 | Ombra | 1 |
๐
Contractors
Longest daily contract streak
| ๐ฅ | hunter[kod] | IronI | 2 |
| ๐ฅ | Test | 1 | |
| ๐ฅ | fsfes | 1 | |
| 4 | dsa | 1 | |
| 5 | Baron[MNRS] | StoneIII | 1 |
| 6 | Bond | 1 | |
| 7 | ak | 1 | |
| 8 | Rohan Creel | 1 | |
| 9 | tester | 1 | |
| 10 | Dreams World | 0 | |
| 11 | Test | 0 | |
| 12 | ad | 0 | |
| 13 | adds | 0 | |
| 14 | dasd | 0 | |
| 15 | hunte | 0 | |
| 16 | toster | 0 | |
| 17 | asd | 0 | |
| 18 | Haoyft | 0 | |
| 19 | Isekai | 0 | |
| 20 | Foxfire | 0 | |
| 21 | Enoch | 0 | |
| 22 | Firefox | 0 | |
| 23 | Toast | 0 | |
| 24 | Ombra | 0 | |
| 25 | akin | 0 |
๐ค
Ambassadors
Most successful referrals
| ๐ฅ | Dreams World | 1 |
๐ฎ
Covenant Lords
Highest Covenant tier and fame
| ๐ฅ | Baron[MNRS] | StoneIII | Ascendant |
| ๐ฅ | hunter[kod] | IronI | Bound |